| amount | recipient | awarding agency | description |
|---|---|---|---|
| $190,969,692 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | National Science Foundation | MANAGEMENT AND OPERATIONS OF THE GEMINI OBSERVATORY |
| $94,695,606 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $90,620,901 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $90,388,429 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $90,201,757 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $89,750,474 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $89,297,890 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $88,701,198 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $88,115,192 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $86,758,168 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $86,721,320 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $86,597,145 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $86,327,393 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $86,239,230 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $85,951,838 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $85,428,495 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $83,737,003 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $83,063,760 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $82,396,577 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $80,527,372 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $79,856,975 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $79,729,445 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $79,526,705 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $79,466,974 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $79,083,812 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $78,925,888 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $78,806,546 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $78,701,362 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $78,353,281 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $77,973,716 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $75,238,039 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $75,181,877 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $74,859,977 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $74,245,931 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $74,202,660 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $73,856,628 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $73,823,831 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $73,660,392 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $73,313,734 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $73,007,683 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $72,961,158 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $72,538,681 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $72,150,608 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $69,459,413 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $65,936,640 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $65,208,123 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $65,113,373 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $64,766,601 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $64,691,531 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $64,555,741 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $64,481,086 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $64,336,114 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $63,888,160 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $63,399,302 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $62,529,246 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $59,485,080 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $55,555,752 | HAWAII HEALTH SYSTEMS CORPORATION | Department of Veterans Affairs | NHC |
| $49,643,867 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: REHABILITATE RUNWAY. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT REHABILITATES 11,000 FEET OF E |
| $46,021,299 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $37,573,800 | W. W. CLYDE & CO. | Department of Transportation | HI STP SR50(1) HANAPEPE RIVER BRIDGE CONSTRUCTION BRIDGE CONSTRUCTION |
| $33,101,062 | WEST HAWAII COMMUNITY HEALTH CENTER INC | Department of Health and Human Services | HEALTH CENTER CLUSTER |
| $31,930,714 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | HI STATE - INSTALLATION OF PAVEMENT PRESERVATION STRATEGIES AND SURFACE TREATMENTS AT VARIOUS LOCATIONS, HAWAII (CON) |
| $28,826,357 | ALUTIIQ GENERAL CONTRACTORS, LLC | Department of Defense | IGF::OT::IGF CONSTRUCTION OF PROJECT NO. 150035 COMBINED SUPPORT MAINTENANCE SHOP HILO HAWAII FOR THE HAWAII ARMY NATION |
| $27,036,014 | PURAL WATER SPECIALTY CO. , INC. | Department of Defense | THIS IS A CONTINUATION OF W9124J-17-C-0005, AWARDED ON JAN 23, 2017, DUE TO THE TRANSFER OF CONTRACT ADMINISTRATION. THE |
| $26,034,000 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: HI STATE - HAWAII BELT ROAD, REHABILITATION OF NANUE STREAM BRIDGE :::: PROJECT DESCRIPTION: REHABILITATI |
| $25,974,117 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | National Science Foundation | GEMINI OBSERVATORY IN THE ERA OF MULTI-MESSENGER ASTRONOMY: HIGH IMAGE QUALITY AND RAPID RESPONSE TO COSMIC EVENTS |
| $24,103,067 | HUI MALAMA OLA NA OIWI | Department of Health and Human Services | NATIVE HAWAIIAN HEALTH CARE |
| $24,094,643 | COUNTY OF HAWAII | Department of the Treasury | PURPOSE: THROUGH THE EMERGENCY RENTAL ASSISTANCE PROGRAM, ELIGIBLE GRANTEES WILL DESIGNATE THE FINANCIAL ASSISTANCE TOWA |
| $22,790,650 | CALIFORNIA ASSOCIATION FOR RESEARCH IN ASTRONOMY | National Aeronautics and Space Administration | THIS PROPOSAL TO NASA BY THE CALIFORNIA ASSOCIATION FOR RESEARCH IN ASTRONOMY (CARA) DBA W. M. KECK OBSERVATORY (WMKO) I |
| $22,039,462 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: HI STATE - HAWAII BELT ROAD, REHABILITATION OF NANUE STREAM BRIDGE :::: PROJECT DESCRIPTION: REHABILITATI |
| $21,794,524 | HYDROGEOLOGIC, INC. | Department of Defense | RD WAIKOLOA |
| $21,145,764 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $20,832,229 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $20,463,431 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $20,016,052 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $18,652,025 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $18,523,801 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $18,363,954 | GOODFELLOW-SUN JV, LLC | Department of the Interior | HAVO 305150 DEMOLISH AND REPLACE VOLCANO DISASTER DAMAGED FACILITIES AT UEKAHUNA BLUFF AND JAGGAR MUSEUM & HAVO 315026 R |
| $18,082,990 | GOODFELLOW-SUN JV, LLC | Department of the Interior | THE PROJECT IS LOCATED AT HAWAII VOLCANOES NATIONAL PARK. THE PROJECT PURPOSE IS TO REPAIR OR REPLACE CRITICAL PARK INFR |
| $18,030,523 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $17,369,349 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $17,314,083 | CALIFORNIA ASSOCIATION FOR RESEARCH IN ASTRONOMY | National Aeronautics and Space Administration | 22-KECK22-0001 NASA SCIENCE AT W. M. KECK OBSERVATORY: MARCH 1 2023 THROUGH FEBRUARY 29 2028 |
| $16,962,099 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $16,602,096 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $16,392,035 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $15,912,406 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | HI CNTY - MAMALAHOA HIGHWAY WIDENING, MUD LANE TO MANA ROAD INTERSECTION (P, C) |
| $15,721,112 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $15,289,288 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $15,037,617 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: REHABILITATE RUNWAY. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT REHABILITATES 11,000 FEET OF E |
| $14,505,945 | HAMAKUA HEALTH CENTER, INC | Department of Health and Human Services | HEALTH CENTER CLUSTER |
| $14,268,312 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $13,908,957 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $13,186,277 | WESTON SOLUTIONS INC | Department of Defense | POHAKULOA_HAWAII UST_REPLACEMENT |
| $13,000,000 | COUNTY OF HAWAII | Department of Housing and Urban Development | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS |
| $12,160,525 | COUNTY OF HAWAII | Department of Housing and Urban Development | PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOM |
| $11,390,919 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $11,293,096 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: INSTALL TAXIWAY LIGHTING. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT INSTALLS A NEW TAXIWAY C, |
| $11,105,706 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: RECONSTRUCT RUNWAY LIGHTING. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT RECONSTRUCTS THE EXIST |
| $11,011,929 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $10,988,868 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $10,927,540 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: HAWAII COUNTY - KAIWILAHILAHI STREAM BRIDGE (#35-1) AND HONOLII STREAM BRIDGE (#26-6) STRUCTURAL REPAIRS |
| $10,887,667 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $10,660,690 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $10,300,133 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $10,268,284 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $10,148,916 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $10,027,727 | COUNTY OF HAWAII | Department of Housing and Urban Development | PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOM |
| $10,000,000 | COUNTY OF HAWAII | Department of Housing and Urban Development | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS |
| $9,987,999 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $9,868,998 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: HI STATE - INSTALLATION OF PAVEMENT PRESERVATION STRATEGIES AND SURFACE TREATMENTS AT VARIOUS LOCATIONS, |
| $9,852,140 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $9,690,684 | COUNTY OF HAWAII | Department of Housing and Urban Development | PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOM |
| $9,612,186 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $9,600,000 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: HI STATE - HAWAII BELT ROAD, HAKALAU STREAM BRIDGE REHABILITATION, LEAD REMEDIATION :::: PROJECT DESCRIPT |
| $9,495,630 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: REHABILITATE APRON. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT REHABILITATES 3,250 SQUARE YARD |
| $9,289,388 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $9,275,758 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $9,205,579 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $8,623,582 | NA ALII-ERRG JV | Department of Defense | 10 ACRES MAG/DIG AREA B, O, Q, J CLEARED |
| $8,622,425 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
← overview · Maui federal · all governments