| amount | recipient | awarding agency | description |
|---|---|---|---|
| $3,071,962,135 | DRAGADOS/HAWAIIAN DREDGING/ORION JV | Department of Defense | FY23 MCON PROJECT P-209, DRY DOCK 3 REPLACEMENT, JOINT BASE PEARL HARBOR HICKAM, HAWAII |
| $1,064,544,155 | SMARTRONIX, LLC | General Services Administration | THE PURPOSE OF THIS EFFORT IS TO ACQUIRE CONTRACTOR SERVICES TO PROVIDE A BROAD SPECTRUM OF COMMAND, CONTROL, COMMUNICAT |
| $740,547,339 | DEFENSE, HAWAII DEPARTMENT OF | Department of Homeland Security | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANI |
| $606,407,524 | BAE SYSTEMS HAWAII SHIPYARDS INC. | Department of Defense | IGF::CT::IGF THIS CONTRACT IS FOR SHIPYARD REPAIRS OF SURFACE SHIPS IN HAWAII. USS HALSEY (DDG 97) |
| $378,779,367 | HENSEL PHELPS CONSTRUCTION CO | Department of Defense | AWARD CONSTRUCTION CONTRACT FOR REPAIR OF ADMINISTRATIVE SPACES, VARIOUS LOCATIONS, OAHU, HAWAII |
| $346,698,385 | HENSEL PHELPS CONSTRUCTION CO | Department of Defense | C2F PHASE 3 IGF::OT::IGF |
| $312,455,113 | DEFENSE, HAWAII DEPARTMENT OF | Department of Homeland Security | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| $287,459,566 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $276,471,682 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $275,488,406 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $274,720,735 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $273,298,260 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $272,012,356 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $271,553,037 | STATE OF HAWAII DEPARTMENT OF LABOR AND INDUSTRIAL RELATIONS | Department of Homeland Security | PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS |
| $269,815,112 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $267,805,332 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $263,889,464 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $263,743,424 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $263,419,412 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $262,201,740 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $261,945,259 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $260,747,067 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $259,981,762 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $253,706,531 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $252,065,724 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $250,674,282 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $244,322,723 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $242,851,517 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $242,811,495 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $242,120,466 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $241,988,451 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $241,146,424 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $240,395,353 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $239,674,560 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $239,355,803 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $237,920,666 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $237,017,733 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $228,709,509 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $228,404,009 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $227,357,179 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $226,151,115 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $225,827,188 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $225,463,161 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $224,740,937 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $224,719,530 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $223,806,045 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $222,949,281 | INNOVATIVE MANAGEMENT CONCEPTS, INC | General Services Administration | THE PURPOSE OF THIS TO IS TO PROVIDE MISSION CRITICAL C4 AND IT SYSTEM SUPPORT TO ESIM, ITS SUBORDINATE UNITS, AND ITS S |
| $222,719,183 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $221,748,529 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $220,694,329 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $219,931,085 | HAWAII DEPARTMENT OF HEALTH | Department of Health and Human Services | HAWAII'S EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC), ENHANCING EPIDEMIOLOGY, LABORATORY, AND HEA |
| $219,468,522 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $212,914,803 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $201,949,606 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $200,113,831 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $200,045,668 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $199,104,895 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $199,012,516 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $198,872,327 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $198,766,867 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $198,757,846 | AMENTUM SERVICES, INC. | General Services Administration | INDOPACIFIC COMMAND TECHNOLOGY EXPERIMENTATION ANALYSIS AND MANAGEMENT SERVICES (ITEAMS) BASE AWARD. |
| $198,358,091 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $197,969,875 | HAWAII HARBORS CONSTRUCTORS JV | Department of Defense | RM17-1007 REPAIR WHARVES B20 B21, JOINT BASE PEARL HARBOR-HICKAM, HAWAII |
| $197,133,930 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $196,258,613 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $191,834,613 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $184,046,482 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $174,470,644 | NAN INC | Department of Defense | MCON PROJECT FY22 P956 BACHELOR ENLISTED QUARTERS (BEQ) & FY23 P973 BEQ, MARINE CORPS BASE HAWAII (MCBH), KANEOHE BAY, H |
| $172,206,114 | IES DOWNSTREAM LLC | Department of Defense | 8509452729!OCONUS COCO STORAGE SERVICES |
| $164,568,731 | LEIDOS, INC. | General Services Administration | ARMY GLOBAL UNIFIED NETWORK INCREMENT 1 |
| $158,520,185 | HII MISSION TECHNOLOGIES CORP | General Services Administration | DON SYSTEMS DESIGN ENGINEERING INSTALLATION OPERATIONS AND MAINTENANCE FOR CUS |
| $149,484,494 | EXECUTIVE OFFICE OF THE STATE OF HAWAII | Department of Commerce | THE PROPOSED PROJECT WILL SUPPORT CLOSING THE BROADBAND AVAILABILITY GAP AND SUPPORT THE DEVELOPMENT OF A FIVE-YEAR ACTI |
| $146,340,539 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $142,691,811 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $142,588,625 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $141,380,932 | LEIDOS, INC. | General Services Administration | TO8 OY1 STANDING ARMY |
| $140,154,778 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $137,672,712 | BAE SYSTEMS HAWAII SHIPYARDS INC. | Department of Defense | IGF::OT::IGF PEARL HARBOR MSMO |
| $134,496,543 | NAN INC | Department of Defense | CONSTRUCTION FOR RM19-0926 REPAIR AMMUNITION WHARVES W3 AND W1, JOINT BASE PEARL HARBORHICKAM, HAWAII |
| $134,247,182 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $133,022,098 | APTIM FEDERAL SERVICES, LLC | Department of Defense | DE23-1592 RED HILL PIPELINE REMOVAL, RED HILL BULK FUEL STORAGE FACILITY, JBPHH, HI |
| $131,553,742 | KGJJ ENGINEERING SOLUTIONS, LLC | Department of Defense | DESIGN BUILD CONSTRUCTION SERVICES + INITIAL OUTFITTING OF MEDICAL FURNITURE AND EQUIPMENT FOR DESMOND T. DOSS HEALTH CL |
| $130,020,359 | AMENTUM SERVICES, INC. | General Services Administration | IGF::CF::IGF |
| $129,087,863 | DEFENSE, HAWAII DEPARTMENT OF | Department of Homeland Security | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| $128,090,037 | HAWAIIAN ELECTRIC COMPANY, INC. | Department of Defense | 200112!000326!5700!CA12 !30 CONS/LGC !N6274268C0001 !A!N!*!N!QW02 !20010923!20010930 |
| $123,505,661 | NAN INC | Department of Defense | N62742-20-C-1315, FY20 MCON P-911 BACHELOR ENLISTED QUARTERS MARINE CORPS BASE HAWAII, KANEOHE, HAWAII |
| $122,739,024 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $120,806,054 | AT&T CORP. | Department of Defense | IGF::CT::IGF TCR READINESS VALIDATION |
| $120,179,177 | MNDPI PACIFIC JV | Department of Defense | X004 P-209 DRY DOCK #3 REPLACEMENT - PHASE 1 DESIGN AWARD. AE TASK ORDER. |
| $119,256,465 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $118,060,601 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense | UNITED STATES ARMY PACIFIC COMMAND (USARPAC) DELIVERY ORDER ON MTTCS FOR TRAINING SUPPORT SERVICES (TSS)AT THE VARIOUS M |
| $117,461,209 | BOOZ ALLEN HAMILTON INC | Department of Defense | SURVIVABILITY AND LETHALITY ANALYSIS FOR PACIFIC THEATER AND FUTURES CAPABILITIES FOR THE PACIFIC AIR FORCES |
| $117,001,937 | HENSEL PHELPS CONSTRUCTION CO | Department of the Interior | CONSTRUCTION OF USGS FACILITIES ON BIG ISLAND OF HAWAII |
| $115,826,323 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $105,994,125 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $100,868,236 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $97,376,539 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $97,283,947 | CONTI FEDERAL SERVICES, LLC | Department of Defense | FY25 MCA PN76583 COMPANY OPERATIONS FACILITY, SOUTH RANGE SCHOFIELD BARRACKS, OAHU, HAWAII |
| $96,098,818 | U.S. MARINE MANAGEMENT, LLC | Department of Defense | N103B/N351B / R. NORRIS / TIME CHARTER - MEDIUM RANGE TANKER (ATHLOS) - ADD BASE PERIOD FUNDING + DELIVERY FEE |
| $95,313,716 | HAWAIIAN ELECTRIC COMPANY, INC. | Department of Energy | BIPARTISAN INFRASTRUCTURE LAW - BIL - CLIMATE ADAPTATION RESILIENCE PROGRAM CLIMATE ADAPTATION RESILIENCE PROGRAM SEEKS |
| $95,206,132 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $94,795,436 | HENSEL PHELPS CONSTRUCTION CO | Department of Defense | MCAF PNEK063092 SECURE INTEGRATION SUPPORT LABORATORY, MAUI, HAWAII |
| $93,787,424 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $92,542,104 | VIGOR MARINE LLC | Department of Defense | USS WAYNE E MEYER FY20 DRYDOCKING SELECTED RESTRICTED AVAILABILITY (DSRA) |
| $92,413,197 | AECOM CONSTRUCTION, INC. | Department of Defense | REPAIR TAXIWAY BRAVO AND HOT CARGO PAD AT WAKE ISLAND |
| $90,156,294 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense | NCTAMS PACIFIC OPERATIONS AND MAINTENANCE HAWAII |
| $89,910,168 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $89,514,016 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $89,433,637 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $88,900,960 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $88,547,154 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $88,259,289 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $87,777,836 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $87,302,513 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $86,105,242 | NAN INC | Department of Defense | RM22-1212 DRY DOCK 4 FLOOR AND ELECTRICAL UPGRADES, SIOP, PHNS, JBPHH |
| $85,984,419 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $85,816,548 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $85,816,304 | HENSEL PHELPS CONSTRUCTION CO | Department of Defense | IGF::OT::IGF FY14 P-904/905, MV-22 APRON AND INFRASTRUCTURE AND HANGAR, MCBH, HI |
| $85,786,747 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $85,471,311 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
← overview · Maui federal · all governments