| amount | recipient | awarding agency | description |
|---|---|---|---|
| $149,418,367 | KOA LANI JV LLC | Department of Defense | RANGE OPERATIONS SUPPORT AND BASE OPERATIONS SUPPORT SERVICES AT THE PACIFIC MISSILE RANGE FACILITY, KEKAHA, HAWAII FA5 |
| $59,524,928 | KOA LANI JV LLC | Department of Defense | RANGE OPERATIONS SUPPORT AND BASE OPERATIONS SUPPORT SERVICES AT THE PACIFIC MISSILE RANGE FACILITY, KEKAHA, HAWAII CNR |
| $48,474,528 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: CONSTRUCT/EXTEND/IMPROVE SAFETY AREA. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT IMPROVES THE |
| $41,434,058 | NOVA GROUP, INC. | Department of Defense | IGF::OT::IGF FY17 MCON P-402 UPGRADE POWER PLANT AND ELECTRICAL DISTRIBUTION SYSTEM, PMRF, MAKAHA RIDGE, KAUAI, HAWAII |
| $33,030,372 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $31,401,202 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $31,318,057 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $31,279,742 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $31,134,133 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $31,113,918 | MANU KAI LLC | Department of Defense | CONTRACT N0060418D4003 RANGE OPERATION SUPPORT BASE OPERATION SUPPORT SERVICES PACIFIC MISSILE RANGE FACILITY AT KAUAI. |
| $30,937,696 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $30,670,053 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $30,589,246 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $30,234,778 | MANU KAI LLC | Department of Defense | IGF::CT::IGF CONTRACT NO. N0060-09-D-0001 RANGE OPERATION SUPPORT BASE OPERATION SUPPORT SERVICES PACIFIC MISSILE RANGE |
| $30,059,263 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $30,051,057 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $30,047,819 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $30,009,453 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $29,974,368 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $29,945,026 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $29,574,034 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $29,232,987 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $29,043,098 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $28,905,575 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $28,428,000 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | KAUAI STATE - KUHIO HIGHWAY, REPAIRS OF WAIOLI, WAIPA AND WAIKOKO BRIDGES |
| $28,162,605 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $28,065,271 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY, EMERGENCY WAILUA RIVER BRIDGE DEBRIS REMOVAL AND SCOUR MITIGATION (P, C) ::: |
| $27,992,684 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,977,990 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,885,850 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,874,938 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,819,396 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,707,157 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,620,211 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,603,859 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,561,278 | MANU KAI LLC | Department of Defense | IGF::OT::IGF CONTRACT NO. N00604-09-D-0001 RANGE OPERATION SUPPORT BASE OPERATION SUPPORT SERVICES PACIFIC MISSILE RANGE |
| $27,420,528 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $27,326,330 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,828,359 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: CONSTRUCT/EXTEND SAFETY AREA. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT CONSTRUCTS RUNWAY 3/2 |
| $26,575,635 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,488,629 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,382,816 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,340,704 | MANU KAI LLC | Department of Defense | CONTRACT TASK ORDER N0060420FQ401 RANGE OPERATION SUPPORT BASE OPERATION SUPPORT SERVICES. |
| $26,318,528 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,147,210 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,132,180 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,093,071 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,049,909 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $26,026,771 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $25,968,299 | KOA LANI JV LLC | Department of Defense | FA5 RANGE OPERATIONS SERVICES TI-0001 TI-0002 TI-0003 |
| $25,934,864 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $25,838,718 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $25,743,704 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $25,621,371 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $25,493,395 | HO-OLA LAHUI HAWAII INC | Department of Health and Human Services | NATIVE HAWAIIAN HEALTH CARE |
| $25,235,170 | HAWAIIAN DREDGING CONSTRUCTION COMPANY, INC | Department of Transportation | HI STP SR56(1) KAPAA STREAM BRIDGE&MAILIHUNA INT |
| $24,837,010 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI CNTY - POIPU ROAD MULTIMODAL IMPROVEMENTS (PE) :::: PROJECT DESCRIPTION: MULTIMODAL AND SAFETY IMPR |
| $24,809,587 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $24,487,377 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: CONSTRUCT/EXTEND SAFETY AREA. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT CONSTRUCTS RUNWAY 3/2 |
| $23,477,184 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,364,141 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,348,803 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,238,051 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,236,913 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,203,687 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,198,062 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,183,582 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,075,920 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $23,002,186 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $22,294,487 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $21,595,632 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $19,999,581 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY, EMERGENCY SLOPE STABILIZATION AT HANALEI HILLS AND WAIKOKO (P, C) :::: PROJE |
| $19,315,294 | KOA LANI JV LLC | Department of Defense | RANGE OPERATIONS SUPPORT AND BASE OPERATIONS SUPPORT SERVICES AT THE PACIFIC MISSILE RANGE FACILITY, KEKAHA, HAWAII FA4 |
| $18,796,705 | KOA LANI JV LLC | Department of Defense | RANGE OPERATIONS SUPPORT AND BASE OPERATIONS SUPPORT SERVICES AT THE PACIFIC MISSILE RANGE FACILITY, KEKAHA, HAWAII FIR |
| $17,776,641 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - INSTALLATION OF PAVEMENT PRESERVATION STRATEGIES AND SURFACE TREATMENTS AT VARIOUS LOCATION |
| $16,738,540 | MULTIPLE RECIPIENTS | Social Security Administration | AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS |
| $14,537,666 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI CNTY - IMPROVEMENTS TO MALUHIA ROAD AND KOLOA ROAD (C) :::: PROJECT DESCRIPTION: RESURFACE AND REH |
| $13,524,194 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY, EMERGENCY WAILUA RIVER BRIDGE DEBRIS REMOVAL AND SCOUR MITIGATION (P, C) ::: |
| $13,455,230 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY, EMERGENCY SLOPE STABILIZATION AT HANALEI HILLS AND WAIKOKO (P, C) :::: PROJE |
| $11,695,448 | CHILD AND FAMILY SERVICE | Department of Health and Human Services | HEAD START AND EARLY HEAD START |
| $11,672,054 | KOA LANI JV LLC | Department of Defense | RANGE OPERATIONS SUPPORT AND BASE OPERATIONS SUPPORT SERVICES AT THE PACIFIC MISSILE RANGE FACILITY, KEKAHA, HAWAII FA4 |
| $11,015,301 | HO-OLA LAHUI HAWAII INC | Department of Health and Human Services | HEALTH CENTER CLUSTER |
| $9,797,940 | KOA LANI JV LLC | Department of Defense | RANGE OPERATIONS SUPPORT AND BASE OPERATIONS SUPPORT SERVICES AT THE PACIFIC MISSILE RANGE FACILITY, KEKAHA, HAWAII FA4 |
| $9,790,773 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI CNTY - OLOHENA ROAD IMPROVEMENTS :::: PROJECT DESCRIPTION: RESURFACE AND REHABILITATE PAVEMENT, CON |
| $9,257,194 | ADVANCED SILICON CARBIDE MATERIALS LLC | Department of Defense | DEVELOPING ROBUST DESIGNS AND PROCESSES FOR ADAPTIVE OPTICS |
| $9,243,680 | KOA LANI JV LLC | Department of Defense | CNRH BASE SUSTAINMENT RECURRING SERVICES |
| $9,207,208 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - ASPHALT PAVEMENT PRESERVATION, RESURFACING AND RECONSTRUCTION AT VARIOUS LOCATIONS, ISLAND |
| $9,147,492 | LOCKHEED MARTIN CORPORATION | Department of Defense | AAMDTC WEAPONS SYSTEM O&S |
| $8,525,402 | MANU KAI LLC | Department of Defense | N0060421FQ601 RANGE OPERATION SUPPORT BASE OPERATION SUPPORT SERVICES PACIFIC MISSILE RANGE FACILITY AT KAUAI. SUBJECT T |
| $8,495,000 | KAUAI, COUNTY OF | Department of Housing and Urban Development | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS |
| $8,486,652 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY, EMERGENCY SLOPE STABILIZATION AT HANALEI HILLS AND WAIKOKO (P, C) :::: PROJE |
| $8,185,351 | MANU KAI LLC | Department of Defense | CONTRACT TASK ORDER N0060420FQ501 RANGE OPERATION SUPPORT BASE OPERATION SUPPORT PACIFIC MISSILE RANGE FACILITY. PURSUAN |
| $8,154,230 | MAKAI OCEAN ENGINEERING INC | Department of Defense | PACIFIC DEEP ELECTROMAGNETIC RESEARCH MEASUREMENT ARRAY (PACDERMA) SYSTEM INSTALLATION - PHASE I, PACIFIC MISSILE RANGE |
| $7,772,000 | KAUAI, COUNTY OF | Department of Housing and Urban Development | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS |
| $7,727,886 | LOCKHEED MARTIN CORPORATION | Department of Defense | AAMDTC FOLLOW-ON CONTRACT AWARD. |
| $7,499,039 | INDUS TECHNOLOGY INC | Department of Defense | PROGRAM MANAGEMENT, FINANCIAL, AND ADMINISTRATIVE SUPPORT SERVICES IN ORDER TO SUPPORT THE FLEET TRAINING AND T&E TEST O |
| $7,295,912 | MANU KAI LLC | Department of Defense | N0060419FQ301 RANGE OPERATION SUPPORT BASE OPERATION SUPPORT SERVICES PACIFIC MISSILE RANGE FACILITY AT KAUAI. PURSUANT |
| $6,974,044 | CHILD AND FAMILY SERVICE | Department of Health and Human Services | KAUAI HEAD START, KAUAI EARLY HEAD START |
| $6,499,583 | HAKO PLUMBING, INC. | Department of Defense | WON 1702510-RENOVATE RADIO STATION NIST, B800, WWVH, PMRF |
| $6,148,191 | ICE TECHNICAL SERVICES INC | Department of Transportation | SURVEILLANCE, WEATHER SUPPORT SERVICES (ITS). IGF::OT::IGF |
| $5,922,926 | KOLOA HALE OHANA, LLC | Department of Agriculture | RURAL RENTAL ASSISTANCE PAYMENTS |
| $5,652,020 | MANU KAI LLC | Department of Defense | N0060421FP401 BASE OPERATION SUPPORT SERVICES. |
| $5,583,129 | COUNTY OF KAUAI | Department of Housing and Urban Development | PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOM |
| $5,432,000 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - WAIMEA CANYON DRIVE / KOKEE ROAD IMPROVEMENTS, PHASE 2B, MILE POST 4.6 TO MILE POST 11.5 (C |
| $5,318,476 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $5,298,302 | ALLIED PACIFIC BUILDERS INC | Department of Defense | WON 1687441 INSTALL FUEL CANOPY AT TRUCK FILLSTAND 511-512, |
| $5,060,901 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $5,000,000 | KAUAI, COUNTY OF | Department of Housing and Urban Development | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS |
| $4,991,351 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $4,947,352 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $4,925,725 | CHILD AND FAMILY SERVICE | Department of Health and Human Services | HEAD START AND EARLY HEAD START |
| $4,875,600 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY INTERSECTION IMPROVEMENTS AT KOLO ROAD AND KALAMANIA ROAD (CON) :::: PROJECT |
| $4,849,427 | STATE OF HAWAII DEPARTMENT OF LAND & NATURAL RESOURCES | Department of Defense | REPI COOPERATIVE AGREEMENT TO RESTORE NATURAL ECOLOGICAL PROCESSES TO ENHANCE FOLD MITIGATION AND WATER RECHARGE ABOVE A |
| $4,723,516 | STATE OF HAWAII, DEPARTMENT OF TRANSPORTATION | Department of Transportation | PURPOSE: CONSTRUCT/EXTEND/IMPROVE SAFETY AREA. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THE FEDERAL AVIATION ADMIN |
| $4,608,050 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY RESURFACING, WAIKAEA BRIDGE TO MAILIHUNA ROAD (C) :::: PROJECT DESCRIPTION: |
| $4,414,722 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | PROJECT TITLE: KAUAI STATE - KUHIO HIGHWAY RESURFACING, LAUKINI ROAD TO KAPULE HIGHWAY :::: PROJECT DESCRIPTION: RECONST |
| $4,411,474 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $4,400,284 | DEFENSE, HAWAII DEPARTMENT OF | Department of Veterans Affairs | EXPANSION |
| $4,324,731 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
| $4,322,450 | MULTIPLE RECIPIENTS | Department of Veterans Affairs | SVCCOMP |
← overview · Maui federal · all governments