Your nine elected council members make county law and approve the budget; the Clerk runs elections and keeps the records.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $419,776 | Office of Council Services Kalana O Maui Office Consolidation and Kitchenette Renovations | GROUP 70 INTERNATIONAL, INC. | 05/29/2026 |
| $273,256 | Video Production, Broadcast, and Distribution Services for the Maui County Council | MAUI COUNTY COMMUNITY TELEVISION, INC. | 05/23/2025 |
| $150,000 | Agenda and meeting management, legislative tracking | CIVICPLUS, LLC | 04/01/2025 |
| $150,000 | Agenda and meeting management; legislative tracking | CIVICPLUS, LLC | 04/01/2025 |
| $97,737 | Kihei Fire Station Relocation - Site Selection Study | MUNEKIYO HIRAGA | 04/25/2024 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.