Every Maui County department as a function you can see into — what it does for you, where to act, and the public contracts attributed to it by subject. Each department node carries our govOS tools: interactive map, audit, agendas, modeled cost/quote, staff services, presentations. 18 departments.
| Department | What it does | Matched $ | Contracts |
|---|---|---|---|
| ⚖ County Council & Office of the County Clerk | Your nine elected council members make county law and approve the budget; the Clerk runs e… | $1,090,769 | 5 |
| 🏛 Office of the Mayor | The county's chief executive — sets policy, proposes the budget, and leads emergency respo… | $0 | 0 |
| 🔧 Department of Management (Managing Director) | Runs the day-to-day operations of every county department on the Mayor's behalf — the oper… | $110,741 | 1 |
| 💰 Department of Finance | Collects your property tax, runs the county budget and treasury, and pays the county's bil… | $2,174,434 | 6 |
| 🛠 Department of Public Works | Reviews and issues building permits, and maintains county roads, bridges, and facilities. | $40,666,147 | 95 |
| 💧 Department of Water Supply | Delivers your drinking water and sets water rates and system-development fees. | $22,272,575 | 33 |
| 🗺 Department of Planning | Zoning, land use, Special Management Area (shoreline) permits, and the long-range communit… | $6,403,881 | 13 |
| ♻ Department of Environmental Management | Wastewater, solid waste, and recycling for the county. | $5,212,007 | 17 |
| 🚒 Department of Fire and Public Safety | Fire, rescue, and ocean safety across Maui County. | $3,691,650 | 13 |
| 👮 Police Department | Law enforcement and public safety, overseen by the Police Commission. | $1,297,150 | 5 |
| ⚖ Department of the Prosecuting Attorney | Prosecutes crime on behalf of the people of Maui County. | $0 | 0 |
| 🏞 Department of Parks and Recreation | County parks, pools, gyms, and recreation programs. | $7,649,536 | 23 |
| 🏠 Housing & Human Concerns | Affordable housing, social services, and resident grants. (Maui reorganized this area in 2… | $199,700 | 1 |
| 🌱 Department of Agriculture | Supports Maui farming, agricultural parks, and local food security. (Established by the 20… | $0 | 0 |
| 🚌 Department of Transportation | The Maui Bus and county transportation services. | $2,181,950 | 6 |
| 🍷 Department of Liquor Control | Licenses and regulates liquor sales in the county. | $0 | 0 |
| 👥 Department of Personnel Services | Hires and manages the county workforce. | $0 | 0 |
| 📜 Department of the Corporation Counsel | The county's lawyers — legal advice and defense for county government. | $0 | 0 |
Generated 2026-07-02 13:06 HST · departments sourced from the County Charter (config/maui_departments.json); contracts from the Maui County procurement record. Sourced, never invented.