Delivers your drinking water and sets water rates and system-development fees.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $4,999,932 | Lahaina Wastewater Pump Station Nos. 5 and 6 Replacement | JACOBS ENGINEERING GROUP INC. | 06/26/2025 |
| $2,800,000 | Watershed Planning for Revegetation and Reforestation of Lahaina & Kula | TRIPLE HS, INC. | 04/24/2026 |
| $1,934,674 | Water Master Plan for Central and Upcountry Systems | CAROLLO ENGINEERS, INC. | 09/08/2025 |
| $1,359,912 | Kamole WTP Raw Water Resources | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 09/16/2024 |
| $1,291,821 | One Water Strategy | BROWN AND CALDWELL & Subs | 01/29/2025 |
| $908,567 | Olinda Water Treatment Plant - Nano-filtration Pilot Study | CAROLLO ENGINEERS, INC. | 05/20/2026 |
| $814,552 | Project Management for Keopuolani & Wells Park Improvement Projects | SSFM INTERNATIONAL, INC. | 11/22/2024 |
| $698,030 | Lahaina WWRF RAS/WAS Dewatering Upgrades | JACOBS ENGINEERING GROUP INC. | 02/07/2023 |
| $621,642 | Honolua Aquifer Wells H1 & H2 Wells (Exploratory Phase) | JACOBS ENGINEERING GROUP INC. | 03/24/2025 |
| $562,200 | Ualapue and Kawela Backup Wells - Exploratory Phase | FUKUMOTO ENGINEERING, INC. | 08/05/2024 |
| $541,040 | Waiehu Heights Well #1 Replacement - Design Development Phase | FUKUMOTO ENGINEERING, INC. | 05/17/2024 |
| $460,970 | Hana Highway-Waterline Replacement/Upgrade-St. Peter's Church to Koali Booster Pump Station | FUKUMOTO ENGINEERING, INC. | 01/09/2026 |
| $453,169 | CBS-3207 Paia Pump Station Modifications | KENNEDY/JENKS CONSULTANTS, INC. | 02/07/2023 |
| $447,829 | Launiupoko and Olowalu Water Systems Acquisition Appraisal | CAROLLO ENGINEERS, INC. | 12/18/2025 |
| $400,000 | Lanai Water Use & Development Plan Update | AKINAKA & ASSOCIATES, LTD. | 05/26/2026 |
| $397,843 | CBS-1954 Honokawai R-1 Water Dist. Syst. | FUKUNAGA & ASSOCIATES, INC. | 06/26/2025 |
| $384,099 | Honokowai Valley Tunnel Source Development and Transmission Line | STANTEC CONSULTING SERVICES INC. | 10/27/2025 |
| $344,750 | North Kihei Reuse Water System Expansion | FUKUNAGA & ASSOCIATES, INC. | 02/07/2023 |
| $294,859 | East Maui Water System Assessment and Operating Plan | STANTEC CONSULTING SERVICES INC. | 02/19/2026 |
| $259,180 | Mahinahina Water Treatment Plant Ultraviolet (UV) Disinfection System Evaluation | CAROLLO ENGINEERS, INC. | 01/27/2025 |
| $257,497 | Accessory Dwelling Unit (ADU) Design Registration | NISHIKAWA ARCHITECTS, INC. | 05/01/2026 |
| $241,164 | Kihei Reuse Water Distribution System Expansion | FUKUNAGA & ASSOCIATES, INC. | 06/26/2025 |
| $237,000 | 20-02C&D-Waipuka & Kanaha Wells MCC & Electrical Upgrades with EM. Generators - Prj. Management/Constr. Management Services | Bowers + Kubota Consulting, Inc. | 03/30/2026 |
| $231,593 | CML Phase VII Groundwater Services | JACOBS ENGINEERING GROUP INC. | 04/11/2025 |
| $218,660 | South Kihei Road Waterline Replacement (Ohukai Rd to Kaonoulu St) | R. T. TANAKA ENGINEERS, INC. | 10/30/2025 |
| $215,398 | Lahaina Emergency Watershed Protection - Planning Services | STANTEC CONSULTING SERVICES INC. | 06/03/2024 |
| $211,733 | Lahaina Emergency Watershed Protection - Civil Engineering Services | R. M. TOWILL CORPORATION | 05/16/2024 |
| $205,474 | Waikapu Waterline Project | WARREN S. UNEMORI ENGINEERING, INC. | 01/17/2024 |
| $184,500 | 23-05-Upper Kula Transmission Improvements-Proj. Management/Constr. Management Services | Bowers + Kubota Consulting, Inc. | 03/30/2026 |
| $131,900 | 24-03B-Keanini Street Waterline Replacement-Project Management/Construction Management Services | Bowers + Kubota Consulting, Inc. | 03/30/2026 |
| $100,000 | Groundwater Source Development - Hydro-Geological Services | INTERA INCORPORATED | 12/05/2024 |
| $38,766 | Kalana O Maui Plaza Deck Repairs & Waterproofing, East & North Sides | GYA ARCHITECTS, INC. | 03/30/2023 |
| $23,822 | Implementation of Act 281 Stormwater Management Systems | Janice C Marsters | 05/27/2026 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.