Fire, rescue, and ocean safety across Maui County.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $975,000 | Haiku Fire Station - Construction Management and Inspection Services | Bowers + Kubota Consulting, Inc. | 03/04/2026 |
| $710,942 | Lahaina Wildfire Damage Assessment Phase 2 | JACOBS ENGINEERING GROUP INC. | 11/14/2023 |
| $582,512 | Holomua Road Nighttime Safety and Fire Mitigation | GROUP 70 INTERNATIONAL, INC. | 11/15/2024 |
| $210,180 | Lahaina Fire Station Re-Roof - Planning, Design, Permitting, and Construction Services | Allana Buick & Bers, Inc. | 12/19/2025 |
| $200,000 | Kanaha Beach Park - Lifeguard Tower Planning, Design, and Permits | FUKUMOTO ENGINEERING, INC. | 11/25/2025 |
| $182,200 | Kaanapali Beach (Pu'u Keka'a) - Lifeguard Tower Planning, Design, and Permits | FUKUMOTO ENGINEERING, INC. | 06/06/2025 |
| $181,100 | Kihei Fire Station - Roof Replacement | Allana Buick & Bers, Inc. | 01/23/2026 |
| $152,579 | Kula Fire Station Apparatus Bay Design | NISHIKAWA ARCHITECTS, INC. | 04/24/2024 |
| $150,000 | Fire Station Limited Facility Condition Assessment | Bowers + Kubota Consulting, Inc. | 03/10/2026 |
| $119,491 | New Ceilings & Fire Sprinklers for Kalana O Maui Restrooms - Design Services | GROUP 70 INTERNATIONAL, INC. | 03/30/2023 |
| $97,737 | Kihei Fire Station Relocation - Site Selection Study | MUNEKIYO HIRAGA | 04/25/2024 |
| $96,909 | Technical Studies and Related Consulting Services for Lahaina Wildfire Final Disposition Project | Munekiyo & Hiraga, Inc. | 09/28/2023 |
| $33,000 | Makawao Fire Station Septic Tank Replacement | FUKUMOTO ENGINEERING, INC. | 05/07/2026 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.