County parks, pools, gyms, and recreation programs.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $1,250,000 | Lahaina Community Center and Field House | GROUP 70 INTERNATIONAL, INC. | 09/02/2025 |
| $998,995 | Maui Lani Parkway Extension (Wailuku Road to Kuikahi Drive) | Bowers + Kubota Consulting, Inc. | 08/30/2023 |
| $814,552 | Project Management for Keopuolani & Wells Park Improvement Projects | SSFM INTERNATIONAL, INC. | 11/22/2024 |
| $714,800 | Paia Gym Project Management | Bowers + Kubota Consulting, Inc. | 10/22/2024 |
| $590,054 | Playground Improvements Phase 1 - Maui Sites | SSFM INTERNATIONAL, INC. | 09/27/2023 |
| $415,700 | Project Management for Kehalani Mauka, Waikapu & Kanaha Beach Park Improvement Projects | Bowers + Kubota Consulting, Inc. | 11/25/2024 |
| $399,759 | Countywide Large Capacity Cesspool Audit | BROWN AND CALDWELL & Subs | 12/18/2024 |
| $387,000 | Kanaloa Avenue, Mahalani Street, Maui Lani Parkway, and Waiinu Road Pavement | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 10/15/2020 |
| $342,517 | Coach Soichi Sakamoto Pool Repairs | MITSUNAGA & ASSOCIATES, INC. | 11/07/2025 |
| $295,600 | Lahaina Recreation Center Rehabilitations Improvements | Bowers + Kubota Consulting, Inc. | 05/07/2026 |
| $248,870 | Keanae Park Septic System Improvements | CDF ENGINEERING | 08/19/2024 |
| $244,840 | Parking Managment & Operations Professional Services | Dixon Resources Unlimited | 12/22/2025 |
| $200,000 | Kanaha Beach Park - Lifeguard Tower Planning, Design, and Permits | FUKUMOTO ENGINEERING, INC. | 11/25/2025 |
| $135,454 | Kalama Park Pedestrian Path Light Replacement | ECM, INC. | 10/15/2025 |
| $134,484 | Keopuolani Field Lights Replacement | ECM, INC. | 02/23/2024 |
| $108,700 | West Maui Memorial Park Design and Permitting Services | A-Mehr Inc | 09/28/2023 |
| $77,350 | Waikapu Park Drainage Improvements | FUKUMOTO ENGINEERING, INC. | 05/21/2024 |
| $73,400 | Lahaina Recreation Center Improvements | FUKUMOTO ENGINEERING, INC. | 03/20/2023 |
| $66,863 | Waipuilani Park Court Improvements | R. T. TANAKA ENGINEERS, INC. | 10/02/2024 |
| $55,500 | Parking Consultant Services | Dixon Resources Unlimited | 03/30/2026 |
| $42,430 | Wailuku Station Parking Lot Gate | Bowers + Kubota Consulting, Inc. | 01/13/2026 |
| $40,276 | Maui Nui Botanical Garden Sewer Service Clean out for the Department of Parks and Recreation | R. T. TANAKA ENGINEERS, INC. | 06/09/2025 |
| $12,393 | South Maui Gym Emergency Generator | ECM, INC. | 10/15/2025 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.