Wastewater, solid waste, and recycling for the county.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $1,234,684 | CBS-6084 Waikapu/Wailuku Diversion Gravity Sewer and Force Main | BROWN AND CALDWELL & Subs | 02/07/2023 |
| $1,092,880 | Environmental Monitoring for Opt-Out Program and Temporary Debris Storage (TDS) to Permanent Disposal Site (PDS) Transfer | TETRA TECH BAS, INC. | 12/16/2024 |
| $597,997 | Compliance Reporting and Operations and Maintenance Support Services for the Central Maui Landfill, Molokai Landfill, Hana Landfill, and Lanai Landfill | TETRA TECH BAS, INC. | 05/21/2025 |
| $458,422 | West Maui Greenway - Environmental Phase | SSFM INTERNATIONAL, INC. | 10/21/2024 |
| $303,661 | Upper Waiko Road Subdivision Sewer System (CBS-3204) | WARREN S. UNEMORI ENGINEERING, INC. | 02/07/2023 |
| $274,100 | Preparation of New Permit Application, Construction Documents, CQA Services and NPDES Permit for Organics Processing Facility Stage 2 Composting and FOG System | A-Mehr Inc | 02/04/2026 |
| $250,000 | Molokai Landfill Master Plan | A-Mehr Inc | 11/03/2023 |
| $200,000 | Lanai Solid Waste Management Plan | HDR ENGINEERING, INC. | 02/12/2026 |
| $174,276 | Environmental Consulting Services Construction and Demolition Waste and Special Waste County of Maui, Hawaii | ELEMENT ENVIRONMENTAL, LLC | 05/21/2025 |
| $145,316 | Annual Surveys for All Landfills FY25 | CONTROLPOINT SURVEYING, INC. | 11/01/2024 |
| $123,077 | Annual Topographic Surveys of Central Maui, Hana, Molokai, and Lanai Landfills | CONTROLPOINT SURVEYING, INC. | 05/14/2026 |
| $100,000 | Molokai Landfill Permit Renewal Package | A-Mehr Inc | 10/20/2025 |
| $96,251 | Landfill Gas Beneficial Use RFP | TETRA TECH BAS, INC. | 08/29/2024 |
| $77,273 | Waste Characterization Study, County of Maui Landfills | ELEMENT ENVIRONMENTAL, LLC | 01/22/2026 |
| $40,276 | Maui Nui Botanical Garden Sewer Service Clean out for the Department of Parks and Recreation | R. T. TANAKA ENGINEERS, INC. | 06/09/2025 |
| $29,794 | CML Gulch Crossing Environmental Permitting Support | HALEY & ALDRICH, INC. | 02/20/2026 |
| $14,000 | Kona Low-Olowalu TDS/Closed Landfill Drone Survey | FUKUMOTO ENGINEERING, INC. | 05/21/2026 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.