Collects your property tax, runs the county budget and treasury, and pays the county's bills — where your tax dollars come in and go out.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $524,542 | Bridge Inspection and Evaluations to Various County of Maui Bridges (2024-2026) | NAGAMINE OKAWA ENGINEERS INC. | 07/01/2024 |
| $488,124 | 353 Puu Way Drainage Evaluation | HDR ENGINEERING, INC. | 03/29/2023 |
| $447,829 | Launiupoko and Olowalu Water Systems Acquisition Appraisal | CAROLLO ENGINEERS, INC. | 12/18/2025 |
| $399,759 | Countywide Large Capacity Cesspool Audit | BROWN AND CALDWELL & Subs | 12/18/2024 |
| $259,180 | Mahinahina Water Treatment Plant Ultraviolet (UV) Disinfection System Evaluation | CAROLLO ENGINEERS, INC. | 01/27/2025 |
| $55,000 | Workday - Human Capital Management, Finance and Technical Support Services | GUIDEHOUSE INC. | 03/24/2026 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.