Reviews and issues building permits, and maintains county roads, bridges, and facilities.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $1,699,925 | Lower Honoapiilani Road Complete Streets | SSFM INTERNATIONAL, INC. | 11/10/2021 |
| $1,237,370 | Planning and Design Services for Waikakoi and South Wailua Bridge Replacement | HDR ENGINEERING, INC. | 04/08/2020 |
| $1,118,692 | Keawe Street Improvements | SSFM INTERNATIONAL, INC. | 06/04/2024 |
| $1,034,000 | Construction Management Support Services; Maui Department of Transportation Baseyard Facility | Bowers + Kubota Consulting, Inc. | 10/10/2024 |
| $1,000,000 | Construction Management Support Services for Various CIP Projects | Bowers + Kubota Consulting, Inc. | 01/18/2024 |
| $999,032 | Design Support for Lahaina Drainage System Improvements | HDR ENGINEERING, INC. | 02/25/2025 |
| $998,995 | Maui Lani Parkway Extension (Wailuku Road to Kuikahi Drive) | Bowers + Kubota Consulting, Inc. | 08/30/2023 |
| $975,000 | Haiku Fire Station - Construction Management and Inspection Services | Bowers + Kubota Consulting, Inc. | 03/04/2026 |
| $910,770 | Lahainaluna Road Pavement Rehabilitation | HDR ENGINEERING, INC. | 08/21/2024 |
| $887,300 | Makawao Avenue Pavement Reconstruction, MP 0.8 to AI Street - CM Services | SSFM INTERNATIONAL, INC. | 05/23/2023 |
| $882,000 | Kulanihakoi and Waipuilani Stream Drainage Study and Preliminary Design | HDR ENGINEERING, INC. | 02/25/2025 |
| $851,300 | Lower Honoapiilani Road Pavement Rehabilitation | Bowers + Kubota Consulting, Inc. | 11/08/2024 |
| $845,070 | WK WWRF Process and Facility Improvements | KENNEDY/JENKS CONSULTANTS, INC. | 05/14/2024 |
| $843,716 | Highways Division Makawao Baseyard Equipment Storage Building Replacement Design, Permitting & Construction Management | Bowers + Kubota Consulting, Inc. | 09/11/2023 |
| $822,000 | Makani Rd Improvements (Kalama Intermediate School to Makawao Ave) - CM Services | SSFM INTERNATIONAL, INC. | 03/14/2025 |
| $785,065 | Kahekili Highway Repairs, Milepost 15.3 | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 12/05/2024 |
| $740,260 | WK WWRF Effluent Management Improvements | BROWN AND CALDWELL & Subs | 02/07/2023 |
| $716,433 | For the Furnishing and Delivery of MS4 Program Management Consulting Services for Dept. of Public Works, Highways Division | HALEY & ALDRICH, INC. | 06/19/2026 |
| $644,537 | Wailea and Makena Culvert Assessment (FY 2024) | Bowers + Kubota Consulting, Inc. | 09/21/2023 |
| $605,100 | Old Hana School Improvements - Phase 2 | Bowers + Kubota Consulting, Inc. | 11/15/2023 |
| $604,438 | Pukalani Terrace Subdivision Pavement Reconstruction (FY 2023) | HDR ENGINEERING, INC. | 01/19/2023 |
| $600,000 | Construction Management Support Services for Various CIP Projects | SSFM INTERNATIONAL, INC. | 05/05/2025 |
| $599,766 | Construction Management Support Services for Various CIP Projects | AECOM TECHNICAL SERVICES, INC. | 04/29/2024 |
| $595,700 | Kahekili Highway Guardrail & Slope Repairs at MP 14.5 | WILSON OKAMOTO CORPORATION | 09/03/2024 |
| $590,054 | Playground Improvements Phase 1 - Maui Sites | SSFM INTERNATIONAL, INC. | 09/27/2023 |
| $582,512 | Holomua Road Nighttime Safety and Fire Mitigation | GROUP 70 INTERNATIONAL, INC. | 11/15/2024 |
| $549,659 | Pavement Reconstruction of Kahului Roads | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 02/21/2025 |
| $541,088 | Lahaina Aquatic Center Rehabilitation | MITSUNAGA & ASSOCIATES, INC. | 09/04/2025 |
| $539,000 | Lower Honoapiilani Road Pavement Rehabilitation | FUKUMOTO ENGINEERING, INC. | 09/09/2021 |
| $524,542 | Bridge Inspection and Evaluations to Various County of Maui Bridges (2024-2026) | NAGAMINE OKAWA ENGINEERS INC. | 07/01/2024 |
| $500,863 | Piilani Highway Slope Stabilization at Nuanualoa Gulch | AECOM TECHNICAL SERVICES, INC. | 10/19/2023 |
| $500,000 | Waiakoa Culverts Debris and Silt Removal | KENNEDY/JENKS CONSULTANTS, INC. | 01/24/2024 |
| $498,891 | CBS-6080 Lahaina Recycled Force Main Construction/Rehab | FUKUNAGA & ASSOCIATES, INC. | 06/26/2025 |
| $488,124 | 353 Puu Way Drainage Evaluation | HDR ENGINEERING, INC. | 03/29/2023 |
| $460,970 | Hana Highway-Waterline Replacement/Upgrade-St. Peter's Church to Koali Booster Pump Station | FUKUMOTO ENGINEERING, INC. | 01/09/2026 |
| $436,710 | Piiholo Road Pavement Rehabilitation | FUKUMOTO ENGINEERING, INC. | 02/01/2022 |
| $399,800 | Onehee Avenue Roadway Improvements | Bowers + Kubota Consulting, Inc. | 09/07/2021 |
| $394,400 | Kamehameha Ave and Wakea Ave Intersection Improvements - CM Services | Bowers + Kubota Consulting, Inc. | 04/19/2023 |
| $393,949 | Coastal Sand Dune Impacts on the Kihei Drainage Master Plan | COASTAL FRONTIERS CORPORATION | 01/08/2025 |
| $390,417 | Pukalani Terrace Subdivision Pavement Reconstruction (FY 2025) | R. T. TANAKA ENGINEERS, INC. | 10/09/2024 |
| $389,607 | DPW-Highways Lalo Office & Warehouse Improvements Design & CM | ARCHITECTURAL DESIGN & CONSTRUCTION, INC. | 04/16/2026 |
| $387,000 | Kanaloa Avenue, Mahalani Street, Maui Lani Parkway, and Waiinu Road Pavement | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 10/15/2020 |
| $378,555 | West Maui Source (Kahana Development) Phase II - Construction Management Services | HDR ENGINEERING, INC. | 02/13/2023 |
| $378,122 | Planning and Design Services for Iao Bridge Repairs | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 06/08/2022 |
| $369,475 | 130 Iao Valley Road Guardrail & Wall Replacement | WILSON OKAMOTO CORPORATION | 07/15/2022 |
| $364,770 | Honokalani Street Drainage Repairs | HDR ENGINEERING, INC. | 08/02/2024 |
| $361,409 | Seaside Place Drainage Study | BROWN AND CALDWELL & Subs | 08/14/2024 |
| $356,450 | Reconstruction of Concrete Pavement Roads | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 12/09/2024 |
| $315,997 | Po'opo'o Bridge Replacement | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 03/01/2024 |
| $314,612 | Hana Highway Void Repair at Alelele MP 38.9 | AECOM TECHNICAL SERVICES, INC. | 04/15/2025 |
| $313,400 | South Kihei Road Pavement Rehabilitation (Uwapo Road to Kaonoulu Street) | FUKUMOTO ENGINEERING, INC. | 11/18/2024 |
| $303,661 | Upper Waiko Road Subdivision Sewer System (CBS-3204) | WARREN S. UNEMORI ENGINEERING, INC. | 02/07/2023 |
| $302,272 | Lelekea Culverts Scour Repairs | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 01/09/2025 |
| $300,900 | Keonekai Road Pavement Rehabilitation | FUKUMOTO ENGINEERING, INC. | 10/09/2024 |
| $300,000 | Construction Management Support Services for Various Building Projects | Bowers + Kubota Consulting, Inc. | 02/03/2025 |
| $295,600 | Lahaina Recreation Center Rehabilitations Improvements | Bowers + Kubota Consulting, Inc. | 05/07/2026 |
| $288,800 | Papalaua Traffic Signal Improvements at Wainee Street - CM Services | Bowers + Kubota Consulting, Inc. | 04/19/2023 |
| $284,201 | Piilani Highway Pavement Reconstruction (MP34.8 to MP35.8) | R. T. TANAKA ENGINEERS, INC. | 10/07/2022 |
| $274,100 | Preparation of New Permit Application, Construction Documents, CQA Services and NPDES Permit for Organics Processing Facility Stage 2 Composting and FOG System | A-Mehr Inc | 02/04/2026 |
| $273,256 | Video Production, Broadcast, and Distribution Services for the Maui County Council | MAUI COUNTY COMMUNITY TELEVISION, INC. | 05/23/2025 |
Showing the 60 largest of 95 matched contracts.
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.