Zoning, land use, Special Management Area (shoreline) permits, and the long-range community plans.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $2,800,000 | Watershed Planning for Revegetation and Reforestation of Lahaina & Kula | TRIPLE HS, INC. | 04/24/2026 |
| $1,237,370 | Planning and Design Services for Waikakoi and South Wailua Bridge Replacement | HDR ENGINEERING, INC. | 04/08/2020 |
| $400,000 | ESRI GIS Consulting and Support Services | Infinity Technologies | 02/23/2026 |
| $378,122 | Planning and Design Services for Iao Bridge Repairs | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 06/08/2022 |
| $257,497 | Accessory Dwelling Unit (ADU) Design Registration | NISHIKAWA ARCHITECTS, INC. | 05/01/2026 |
| $215,398 | Lahaina Emergency Watershed Protection - Planning Services | STANTEC CONSULTING SERVICES INC. | 06/03/2024 |
| $210,180 | Lahaina Fire Station Re-Roof - Planning, Design, Permitting, and Construction Services | Allana Buick & Bers, Inc. | 12/19/2025 |
| $200,000 | Kanaha Beach Park - Lifeguard Tower Planning, Design, and Permits | FUKUMOTO ENGINEERING, INC. | 11/25/2025 |
| $182,200 | Kaanapali Beach (Pu'u Keka'a) - Lifeguard Tower Planning, Design, and Permits | FUKUMOTO ENGINEERING, INC. | 06/06/2025 |
| $150,000 | Agenda and meeting management, legislative tracking | CIVICPLUS, LLC | 04/01/2025 |
| $150,000 | Agenda and meeting management; legislative tracking | CIVICPLUS, LLC | 04/01/2025 |
| $143,144 | Planning and Design Services for Pauwela Bridge Replacement | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 12/12/2022 |
| $79,970 | Kona Low Storm Events: After Action Report & Corrective Action Planning Services | AC Disaster Consulting | 04/10/2026 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.