The Maui Bus and county transportation services.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $1,034,000 | Construction Management Support Services; Maui Department of Transportation Baseyard Facility | Bowers + Kubota Consulting, Inc. | 10/10/2024 |
| $520,000 | Maui Department of Transportation Ferry System Development | KPFF, INC. | 07/21/2025 |
| $199,700 | Bus Stops & Shelters | FUKUMOTO ENGINEERING, INC. | 09/10/2025 |
| $189,489 | Maui DOT RFP Improvements for Bus Service | NELSON\NYGAARD CONSULTING ASSOCIATES, INC. | 09/17/2025 |
| $174,468 | Microtransit Study | NELSON\NYGAARD CONSULTING ASSOCIATES, INC. | 04/01/2025 |
| $64,293 | Kahului Transit Center Project | HAWAII OFF-GRID LLC | 09/12/2025 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.